What could you save by switching to cold water washing and line drying?
Calculate your savings by selecting the options that describe your laundry habits.
Washing Machine Water Temperature
Washing Machine Type
Hot Water Heater
Clothes Drying
Loads Per Week
Energy Costs
| State or Territory | USPS | Dollar Cost Per kWh | Dollar Cost Per 1000 Cubic Feet of Natural Gas |
|---|---|---|---|
| Alabama | AL | 0.121 | 15.81 |
| Alaska | AK | 0.179 | 18.89 |
| Arizona | AZ | 0.103 | 15.87 |
| Arkansas | AR | 0.0932 | 11.53 |
| California | CA | 0.154 | 9.92 |
| Colorado | CO | 0.110 | 8.13 |
| Connecticut | CT | 0.1851 | 14.93 |
| Delaware | DE | 0.1397 | 15. |
| District of Columbia | DC | 0.1187 | 13.98 |
| Florida | FL | 0.1171 | 21.19 |
| Georgia | GA | 0.1048 | 16.69 |
| Hawaii | HI | 0.3656 | 36.37 |
| Idaho | ID | 0.0789 | 8.95 |
| Illinois | IL | 0.124 | 9.39 |
| Indiana | IN | 0.1029 | 8.62 |
| Iowa | IA | 0.1034 | 9.57 |
| Kansas | KS | 0.1044 | 10.54 |
| Kentucky | KY | 0.093 | 10.02 |
| Louisiana | LA | 0.0874 | 11.73 |
| Maine | ME | 0.1537 | 14.14 |
| Maryland | MD | 0.1284 | 12.44 |
| Massachusetts | MA | 0.1462 | 14.53 |
| Michigan | MI | 0.128 | 11.32 |
| Minnesota | MN | 0.1063 | 8.76 |
| Mississippi | MS | 0.1053 | 10.19 |
| Missouri | MO | 0.0925 | 11.66 |
| Montana | MT | 0.0983 | 8.64 |
| Nebraska | NE | 0.0902 | 8.95 |
| Nevada | NV | 0.1176 | 12.25 |
| New Hampshire | NH | 0.1667 | 14.46 |
| New Jersey | NJ | 0.1611 | 12.84 |
| New Mexico | NM | 0.1034 | 9.63 |
| New York | NY | 0.1795 | 14.04 |
| North Carolina | NC | 0.1042 | 12.50 |
| North Dakota | ND | 0.0864 | 8.08 |
| Ohio | OH | 0.1171 | 11.13 |
| Oklahoma | OK | 0.0954 | 11.13 |
| Oregon | OR | 0.0975 | 12.49 |
| Pennsylvania | PA | 0.1357 | 12.90 |
| Rhode Island | RI | 0.1319 | 16.48 |
| South Carolina | SC | 0.1147 | 13.03 |
| South Dakota | SD | 0.0959 | 8.77 |
| Tennessee | TN | 0.0999 | 10.46 |
| Texas | TX | 0.1139 | 10.81 |
| Utah | UT | 0.0898 | 8.22 |
| Vermont | VT | 0.1662 | 16.14 |
| Virginia | VA | 0.1088 | 12.73 |
| Washington | WA | 0.085 | 12.24 |
| West Virginia | WV | 0.0966 | 11.39 |
| Wisconsin | WI | 0.1312 | 10.34 |
| Wyoming | WY | 0.0958 | 8.58 |
Per kWh
$
Per 1000 Cubic Feet of Natural Gas
$
You'll need JavaScript enabled to use this calculator.
Calculate your savings by selecting the options that describe your laundry habits.
Your Savings with Cold Water
By using cold water you already save:
Switch to using cold water and you could save:
Each Week
- $
- lbs CO2
Each Year
- $
- lbs CO2
Your Water-Related Savings with HE
By using an HE washer you already save an additional:
Switch to using an HE washer and you could save an additional:
Each Week
- $
- lbs CO2
Each Year
- $
- lbs CO2
Your Savings with Drying on a Clothes Line
By using a clothes line you already save:
Switch to using a clothes line and you could save:
Each Week
- $
- lbs CO2
Each Year
- $
- lbs CO2
Your Savings with 2X Concentrate Natural Laundry Detergent
Switch to using our concentrate laundry liquid and you could save:
Each Week
- lbs CO2
Each Year
- lbs CO2
About This Calculator
This calculator is intended to give an approximate calculation based upon the information you provide about your laundry habits, and there is no guarantee that these savings will be achieved.
The following sources were used in calculating these savings:



